During September six condominiums sold in the Inner Mission neighborhood. ?These sales included 5 traditional flats and 1 loft-style property. ?The average sale price for these properties was $672,167 with an average time on the market of 28 days. Details are below.
Address | Type | List Price | Sale Price | Date Sold | Days on Market |
2301 Harriosn St | 1BR/1BA | $499,000 | $520,000 | 9/19/11 | 50 |
1587 15th St | 2BR/1BA | $579,500 | $580,000 | 9/28/11 | 46 |
3000 18th St | 2BR/2BA | $559,000 | $575,000 | 9/30/11 | 10 |
760 Treat Street | 2BR/2BA | $699,000 | $720,000 | 9/20/11 | 25 |
1187 S. Van Ness | 3BR/1.25BA | $749,000 | $785,000 | 9/27/11 | 12 |
3471 19th St | 3BR/2BA | $829,000 | $853,000 | 9/30/11 | 26 |
Average | $652,417 | $672,167 | 28 |
?
Click photo for full size image.
?
This post is part of our ongoing series detailing condominium sales in the Inner Mission neighborhood of San Francisco. For more information on these sales or to get the inside scoop on home sales in this neighborhood, give us a call at (415) 829-2996.
Article by John Downing
Let us help you stay on top of the San Francisco real estate market.
Subscribe to receive our blog post updates by email.
greg giraldo greg giraldo dancing with the stars bob hope mariano rivera mariano rivera anderson cooper
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.