By
February 19, 2013
USA TODAY Sports Top 25 women's basketball poll, with first-place votes noted on the right, total points based on 25 points for first place through one point for 25th.
Rank | Institution - First Place Votes | Previous Rank | Record | Total Points |
1 | DePauw University (Ind.) - 8 | 1 | 25-0 | 200 |
2 | Hope College (Mich.) | 3 | 24-1 | 192 |
3 | Ohio Northern University | T4 | 24-1 | 177 |
4 | Calvin College (Mich.) | 2 | 22-2 | 174 |
5 | Amherst College (Mass.) | 8 | 24-1 | 164 |
6 | Thomas More College (Ky.) | 7 | 24-1 | 162 |
7 | Montclair State University (N.J.) | 9 | 25-0 | 155 |
8 | Lewis & Clark College (Ore.) | 10 | 23-2 | 143 |
9 | Catholic University of America (DC) | 12 | 24-1 | 133 |
10 | Tufts University (Mass.) | T4 | 23-2 | 123 |
11 | Cornell College (Iowa) | 14 | 22-1 | 111 |
12 | University of Southern Maine | 15 | 24-1 | 108 |
13 | Simpson College (Iowa) | 6 | 23-2 | 102 |
14 | Babson College (Mass.) | 16 | 23-2 | 97 |
15 | Messiah College (Pa.) | 11 | 22-3 | 93 |
16 | Emory University (Ga.) | 17 | 21-3 | 80 |
17 | Williams College (Mass.) | 20 | 21-4 | 70 |
18 | Lebanon Valley College (Pa.) | 21 | 21-4 | 45 |
19 | Ferrum College (Va.) | 18 | 22-3 | 36 |
T20 | Christopher Newport University (Va.) | NR | 23-2 | 33 |
T20 | Washington University (Mo.) | 13 | 19-5 | 33 |
22 | Maryville College (Tenn.) | T24 | 22-3 | 30 |
23 | Louisiana College | 19 | 22-3 | 29 |
24 | Ithaca College (N.Y.) | NR | 23-2 | 22 |
25 | Baruch College (N.Y.) | T24 | 24-2 | 19 |
Dropped Out:?Howard Payne University (Texas); Fairleigh Dickinson University - Florham (N.J.); Moravian College (Pa.).
Others Receiving Votes: Bridgewater State College (Mass.) 14; Whitman College (Wash.) 12; University of Wisconsin - Stevens Point 11; University of Wisconsin - Whitewater 11; Carthage College (Wis.) 10; Howard Payne University (Texas) 5; Fairleigh Dickinson University - Florham (N.J.) 3; Moravian College (Pa.) 3.
The USA TODAY Sports board of coaches is made up of nine head coaches at Division III institutions. All are members of the Women's Basketball Coaches Association (WBCA). The 2012-13 board: Patricia Manning- Non-voting Chair (Williams College), Kate Costanzo (Allegheny College), Scott Hemer (State University of New York College at Geneseo), Julie Fulks (Lewis & Clark College), Kim Martin (University of Saint Joseph), Stephanie Flamini (Guilford College), Dawn Henderson (The College of New Jersey), Tim Bernero (Carthage College), and Janice Luck (Albright College).
*Please note that all voters for the DIII poll are required to vote each week between 9 p.m. Sunday and 1 p.m. Tuesday ET.
Big Tex Sweetest Day optimal Samantha Steele Espn goog Sylvia Kristel st louis cardinals
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.